Marin Triathlon
BreakAway Performance athletes finished the 2009 triathlon season with the Olympic Distance Marin Triathlon.
We could not wish for better weather a day after Halloween on a Sunday morning. 900 triathletes lined up at McNear’s Beach Park to complete the 1.5K swimming, 22 Mile biking and 10K running Olympic distance course.
Individual Results:
Becky Borden placed 9th in her age group with a time of 3h:11m. Her hard work definitely showed on the course.
Peter Coleman finished 31st in his age group.
Ben Riley finished 16th in his age group with an overall time of 3h:10m.
Team Relay:
Keith O’Donnel, Dave Gaggero and Zita Mezei won the Co-Ed Triathlon Relay. Keith has the 14th fastest time overall and Zita ran the 6th fastest overall.
Steve Vermut, Aaron Vermut and Joel Ramirez finished 4th in the Male Team Relay.
Congratulations to all our athletes and a great ending to the season.
Detailed Results
| Individual | ||||||
| Name | Category | Place | Swim | Bike | Run | Overall Time |
| Becky Borden | F 25-29 | 9th | 38:03:00 | 1:30:41 | 58:04:00 | 03:11.2 |
| Peter Coleman | M 40-45 | 31st | 31:45:00 | 1:23:51 | 1:06 | 3:05 |
| Ben Riley | M 50-54 | 16th | 31:48:00 | 1:27:12 | 1:22 | 03:10.0 |
| Category | Place | Overall Time | Pace | |
| BreakAway Performance | Male Relay | 4th | 2:34:23 | |
| Joel Ramirez | swim | 7th | 30:02:00 | |
| Aaron Vermut | bike | 2nd | 1:08 | 21.9MPH |
| Steve Vermut | run | 5th | 55:25:00 | 8:55/M |
| BreakAway Performance | Co-Ed Relay | 1st | 2:09:27 | |
| Dave Gaggero | swim | 3 | 23:11 | |
| Keith O’Donnell | bike | 2 | 1:03 | 23.3MPH |
| Zita Mezei | run | 1 | 41:27:00 | 6:40/M |













